Downloads
Name | Version | Date | Size | |
---|---|---|---|---|
TrafficViewer Pro | See product page for version details and download links. | Product page | ||
TrafficViewer Pro BETA | See product page for version details and download links. | Product page | ||
TrafficViewer Pro Firmware Installer | - | October 23, 2023 | 114KB | Download |
Installs the latest firmware versions into TrafficViewer Pro & TrafficViewer Pro Beta. Current firmware: PicoCount 2500 v2.41, PicoCount 4500 v2.41, CountBuddy II v1.05. |
||||
Download Adapter/Cable USB Driver | 2.12.36.4 | July 15, 2021 | 2,212KB | Download |
Windows driver for high speed DC-USB cable and DA-USB adapter (FTDI driver). For Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11, Windows Server 2008 R2, and Windows Server 2012 R2. |
If you are looking for more vehicle classification schemes for TrafficViewer Pro, see the Additional Vehicle Classification Schemes page for download links and instructions on adding them.
Title | Date | Size | |
---|---|---|---|
CountBuddy II Manual (Online) | June 18, 2015 | - | View |
CountBuddy II Manual (PDF) | June 18, 2015 | 2.5MB | Download |
MicroTally Manual (Online) | April 22, 2015 | - | View |
MicroTally Manual (PDF) | April 22, 2015 | 3.7MB | Download |
NanoCount 1000 Manual (Online) | August 8, 2013 | - | View |
NanoCount 1000 Manual (PDF) | August 8, 2013 | 8.4MB | Download |
PicoCount 2500 Manual - English (Online) | August 23, 2013 | - | View |
PicoCount 2500 Manual - English (PDF) | August 23, 2013 | 2.4MB | Download |
PicoCount 2500 Manual - Español (Online) | August 23, 2013 | - | View |
PicoCount 2500 Manual - Español (PDF) | August 23, 2013 | 2.4MB | Download |
PicoCount 4500 Manual - English (Online) | August 23, 2013 | - | View |
PicoCount 4500 Manual - English (PDF) | August 23, 2013 | 5.4MB | Download |
PicoCount 4500 Manual - Español (Online) | August 23, 2013 | - | View |
PicoCount 4500 Manual - Español (PDF) | August 23, 2013 | 5.4MB | Download |
Road Tube Simulator Manual (Online) | December 6, 2011 | - | View |
Road Tube Simulator Manual (PDF) | December 6, 2011 | 981KB | Download |
TrafficViewer Pro Software Manual - English (Online) | August 23, 2013 | - | View |
TrafficViewer Pro Software Manual - English (PDF) | August 23, 2013 | 2.6MB | Download |
TrafficViewer Pro Software Manual - Español (Online) | August 23, 2013 | - | View |
TrafficViewer Pro Software Manual - Español (PDF) | August 23, 2013 | 2.7MB | Download |
WinTally Software Manual (Online) | April 22, 2015 | - | View |
WinTally Software Manual (PDF) | April 22, 2015 | 838KB | Download |
Title | Date | Size | |
---|---|---|---|
PicoCount Communications Cable Technical Document (Pin-outs, etc.) (Online) | June 22, 2017 | - | View |
PicoCount Communications Cable Technical Document (Pin-outs, etc.) (PDF) | June 22, 2017 | 259KB | Download |
PicoCount Serial Communications Protocol for Developers (Online) | June 7, 2017 | - | View |
PicoCount Serial Communications Protocol for Developers (PDF) | June 7, 2017 | 213KB | Download |
Type | Size | Description | |
---|---|---|---|
TrafficViewer Pro Sample Reports | 161KB | TrafficViewer Pro sample reports (as a PDF). Three days of data for each of the 3 main reports. |
Download |
sample_FHWA_150min.tvp | 26KB | Sample PicoCount 2500 data, very short 2hr classification study. View with TrafficViewer Pro software. |
Download |
sample_volume_only_single_lane_3days.tvp | 185KB | Sample PicoCount 2500 volume data, short 3 day study. View with TrafficViewer Pro software. |
Download |